Transfer cost calculator
Transfer duty, attorney fees and Deeds Office fees for buying a home, using the SARS table, the Deeds Office tariff from 1 April 2026 and the Law Society fee guideline from 1 July 2026.
Total cash needed for costs
R 113 529
6,3% of the purchase price, paid before registration. Transfer duty is 1,2% of the price.
- Transfer duty R 21 786
- Transfer fees R 44 638
- Bond costs R 47 106
Transfer costs
| Transfer duty (SARS) | R 21 786,00 |
| Conveyancing attorney feeLaw Society guideline, negotiable | R 34 755,00 |
| VAT on attorney fee (15%) | R 5 213,25 |
| Deeds Office registration fee | R 1 738,00 |
| FICA verification | R 431,25 |
| Searches, rates clearance, postageEstimate | R 2 500,00 |
| Transfer total | R 66 423,50 |
Bond registration costs
| Bond attorney feeLaw Society guideline | R 32 635,00 |
| VAT on attorney fee (15%) | R 4 895,25 |
| Deeds Office bond fee | R 1 738,00 |
| Postage, petties, e-lodgementEstimate | R 1 800,00 |
| Bank initiation feeTypical | R 6 037,50 |
| Bond total | R 47 105,75 |
Who pays what
The buyer pays transfer duty, the transferring attorney's fees and, with a bond, the bond attorney's fees. The seller usually chooses the transferring attorney and pays the agent's commission and any bond cancellation costs.
Attorney fees follow the Law Society of South Africa guideline, which most firms use. They are negotiable, so it's worth asking for a quote. Deeds Office fees are fixed by government gazette.
These costs are payable in cash before registration. Most banks will not add them to your bond.
Transfer duty table
| Property value | Duty |
|---|---|
| R 1 – R 1 210 000 | 0% |
| R 1 210 001 – R 1 663 800 | 3% above R 1 210 000 |
| R 1 663 801 – R 2 329 300 | R 13 614 + 6% above R 1 663 800 |
| R 2 329 301 – R 2 994 800 | R 53 544 + 8% above R 2 329 300 |
| R 2 994 801 – R 13 310 000 | R 106 784 + 11% above R 2 994 800 |
| R 13 310 001 – and above | R 1 241 456 + 13% above R 13 310 000 |
SARS table for properties acquired from 1 April 2025.
Read the guide: Transfer costs on a R1,5 million home